ER Electric Trolley
| Model | Capacity(T) | Dimension(mm) | Speed(m/min) | Motor power(kW) | Turning radius(m) | |||||
| A | B | R | T | Q | Single | Double | ||||
| ET-01 | 1 | 325 | 230 | 206 | 142 | 95 | 11 or19 | 2-11Or 3-19 | 0.4 | 0.8 |
| ET-1.5 | 1.5 | 375 | 245 | 206 | 142 | 110 | 0.4 | 0.9 | ||
| ET-02 | 2 | 375 | 245 | 206 | 142 | 110 | 0.4 | 0.9 | ||
| ET-2.5 | 2.5 | 400 | 250 | 206 | 142 | 125 | 0.4 | 1.0 | ||
| ET-03 | 3 | 400 | 250 | 206 | 142 | 125 | 0.75 | 1.0 | ||
| ET-05 | 5 | 420 | 290 | 231 | 142 | 140 | 0.75 | 1.5 | ||
| ET-7.5 | 7.5 | 420 | 290 | 231 | 142 | 140 | 0.75 | 1.8 | ||
| ET-10 | 10 | 500 | 371 | 231 | 142 | 175 | 0.75 | 2.0 | ||

ER Manual Trolley
| Model | Capacity(T) | Dimension(mm) | Turning radius(m) | |||
| A | G | P | J | |||
| MT-0.5 | 0.5 | 200 | 130 | 163 | 91 | 0.6 |
| MT-01 | 1 | 200 | 170 | 221 | 115 | 1.0 |
| MT-02 | 2 | 218 | 205 | 265 | 138 | 1.0 |
| MT-03 | 3 | 275 | 236 | 305 | 157 | 1.2 |
| MT-05 | 5 | 275 | 280 | 332 | 178 | 1.6 |

Recommend Products
HHB 3-Phase&1-Phase Electric Chain Hoist With Trolley
Cap.:0.5t-10t
1Phase/3Phase
1Phase/3Phase
YJ Low Headroom Electric Chain Hoist
CAP.: 500KG-25000KG
Voltage: 110V/480V
Voltage: 110V/480V
HHBB Type Electric Chain Hoist
Cap.:0.5t-25t
220V/380V
220V/380V
YJ Electric Trolley
CAP.: 1KG-2KG
Hoist Power: 0.40KW
Hoist Power: 0.40KW
HHBB Type Electric Chain Hoist With Electric Trolley
Cap.:0.5t-25t
With Electric Trolley
220V/380V
With Electric Trolley
220V/380V
YJ Electric Chain Hoist
CAP.: 500KG-25000KG
Voltage: 110V/480V
Voltage: 110V/480V










