Specification
| Specifications | Voltage | Wire rope length | Wire rope diameter | Motor power | Hoisting speed |
| 400kg seat | 380V | 30M/60M | 6*Rotary rope | 1.5KW | 30M/MIN |
| 400kg seat hanging dual purpose | 380V | 30M/60M | 6*Rotary rope | 1.5KW | 30M/MIN |
| 400kg seat | 220V | 30M/60M | 6*Rotary rope | 2.2KW | 30M/MIN |
| 400kg seat hanging dual purpose | 220V | 30M/60M | 6*Rotary rope | 2.2KW | 30M/MIN |
| 600kg seat | 220V | 30M/60M | 6*Rotary rope | 3KW | 30M/MIN |
| 600kg seat hanging dual purpose | 220V | 30M/60M | 6*Rotary rope | 3KW | 30M/MIN |
Recommend Products
1250-2500kg Electric Windlass
Cap.:1250kg-2500kg
Voltage:220V/380V
Voltage:220V/380V
PA Electric Hoist
PA200-PA1200
220V Voltage
220V Voltage
Electric Windlass
Cap.:500kg-1000kg
STL Double Speed Type (Double Hooks Type)
Cap.:0.25t-5t
Double Hooks Type
Double Hooks Type
BS&BD Electric Winch
Cap.:160kg-500kg
Using brushless motor
Using brushless motor
STL Double Speed Type (Fixing Type)
Cap.:0.25T-0.5T
Double Speed
Double Speed












