Specification
| Specifications | Voltage | Wire rope length | Wire rope diameter | Motor power | Hoisting speed |
| 400kg seat | 380V | 30M/60M | 6*Rotary rope | 1.5KW | 30M/MIN |
| 400kg seat hanging dual purpose | 380V | 30M/60M | 6*Rotary rope | 1.5KW | 30M/MIN |
| 400kg seat | 220V | 30M/60M | 6*Rotary rope | 2.2KW | 30M/MIN |
| 400kg seat hanging dual purpose | 220V | 30M/60M | 6*Rotary rope | 2.2KW | 30M/MIN |
| 600kg seat | 220V | 30M/60M | 6*Rotary rope | 3KW | 30M/MIN |
| 600kg seat hanging dual purpose | 220V | 30M/60M | 6*Rotary rope | 3KW | 30M/MIN |
Recommend Products
ER Double/Single Speed Electric Chain Hoist (Moving Type)
Cap.:0.5t-30t
Moving type
Moving type
VFH Electric Chain Hoist
Cap.:300kg-2000kg
Permanent magnet frequency conversion
Permanent magnet frequency conversion
ER Single Speed Electric Hoist (Double Hook Type)
Cap.:0.5t-5t
Double Hook Type
Double Hook Type
VFI Hanging Electric Chain Hoist
250kg-500kg
1 phase
110V/220V
1 phase
110V/220V
ER Single Speed Electric Hoist (Low Clearance Type)
Cap.:0.5t-10t
Low Clearance Type
Low Clearance Type
VFT&GCT Trolley
Manual&Electric












