Specification
| Specifications | Voltage | Wire rope length | Wire rope diameter | Motor power | Hoisting speed |
| 400kg seat | 380V | 30M/60M | 6*Rotary rope | 1.5KW | 30M/MIN |
| 400kg seat hanging dual purpose | 380V | 30M/60M | 6*Rotary rope | 1.5KW | 30M/MIN |
| 400kg seat | 220V | 30M/60M | 6*Rotary rope | 2.2KW | 30M/MIN |
| 400kg seat hanging dual purpose | 220V | 30M/60M | 6*Rotary rope | 2.2KW | 30M/MIN |
| 600kg seat | 220V | 30M/60M | 6*Rotary rope | 3KW | 30M/MIN |
| 600kg seat hanging dual purpose | 220V | 30M/60M | 6*Rotary rope | 3KW | 30M/MIN |
Recommend Products
BS&BD Electric Winch
Cap.:160kg-500kg
Using brushless motor
Using brushless motor
STL Double Speed Type (Fixing Type)
Cap.:0.25T-0.5T
Double Speed
Double Speed
CD1&MD1 Electric Wire Rope Hoist
Cap.:0.5t-20t
380V Voltage
380V Voltage
STL Double Speed Type (Low Clearance Type)
Cap.:0.5T-5T
Low Clearance Type
Low Clearance Type
Dust-free Clean Type Electric Chain Hoist
Dust-free Clean Type
STL Double Speed Type (Moving Type)
Cap.:0.25T-5T
Double speed
Double speed












