Features
- Accumulation and innovation
- Compact structure, excellent performance
- Efficient transmission and power source
- Excellent performance, safe and reliable
- Double speed lifting motor with 1-32t standard variable
- Frequency lifting motor with 32t-100t standard
- Lifting electromagnetic disc brake and maintenance-free design
- 380V/3Ph/50Hz supply voltage
- Control voltage 48V
- Lifting limit switch
- Variable frequency motor of trolley with the speed of 5-20m/min
- Protection grade of electric motor is Grade IP54, and insulation grade is Grade F
- Liting hook group with safety clasp
- Load liting limiter
- Environment temperature: -20℃-+40℃
Specification
| Loadcapacity(kg) | FEM | ISO | Height (m) | Speed (m/min) | Trolley speed (m/min ) | H size (mm) | C size (mm) |
| 1000 | 4m | M7 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 1250 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 1600 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 1600 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
| 2000 | 2m | M5 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 2000 | 3m | M6 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
| 2500 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 2500 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
| 3200 | 2m | M5 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 |
| 3200 | 1Am | M4 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 |
| 5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 254 | 590 |
| 5000 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 321 | 790 |
| 6300 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 254 | 590 |
| 8000 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 |
| 10000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 |
| 10000 | 3m | M6 | 6/9/12/18 | 0.6/4.0 | 5~20 | 364 | 850 |
| 12500 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 |
| 12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 364 | 850 |
| 16000 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 364 | 850 |
| 12500 | 1Am | M4 | 6/9/12/18 | 0.6/4.0 | 5~20 | 364 | 850 |
Recommend Products
BS&BD Electric Winch
Cap.:160kg-500kg
Using brushless motor
Using brushless motor
STL Double Speed Type (Fixing Type)
Cap.:0.25T-0.5T
Double Speed
Double Speed
CD1&MD1 Electric Wire Rope Hoist
Cap.:0.5t-20t
380V Voltage
380V Voltage
STL Double Speed Type (Low Clearance Type)
Cap.:0.5T-5T
Low Clearance Type
Low Clearance Type
Electric Wire Rope Hoist
Cap.:400kg/600kg
Voltage:220V/380V
Voltage:220V/380V
STL Double Speed Type (Moving Type)
Cap.:0.25T-5T
Double speed
Double speed









