Features
Our hoist is made of high-strength alloy, consisting of beautiful appearance, compact mechanism, small in size and light weight. And we use double-geared drive, helical gear drive when it works under fast speed, so that the hoists can drive smoothly with low noise. The components and parts of our hoist is high-strength as well. The high-strength alloy components and parts are going through multiple special technology for heating processing, so that it is high-strength and good abrasion performance; the up and bottom hooks of our hoists are made of high-strength alloy too, which is good in ductility because of strengthened heating processing, it means even the hoist is damaged by overload, the hook will only be plastic distorted and never be brittle fractured.
HHBB Type Electric Chain Hoist (Single/Double speed)
Specification Model | Capacity (ton) | Power supplying | Control voltage(V) | NO.of load chain | Dia.of load chain (mm) | Single speed | Double speed | ||
Motor power (KW) | Lifing speed (m/min) | Motor power (KW) | Lifing speed (m/min) | ||||||
HHBB0.5-01 | 0.5 | 3 Phase, 220V/380V/ 440V/525V, 50Hz/60Hz | 24/36/48 | 1 | 6.3 | 1.1 | 7.2 | 0.8/0.27 | 7.2/2.4 |
HHBB01-01 | 1 | 1 | 7.1 | 15 | 6.8 | 1.8/0.6 | 6.9/2.3 | ||
HHBB01-02 | 1 | 2 | 6.3 | 1.1 | 3.6 | 0.8/0.27 | 3.6/1.2 | ||
HHBB1.5-01 | 1.5 | 1 | 10 | 3 | 8.8 | 3.0/1.0 | 8.8/2.9 | ||
HHBB02-01 | 2 | 1 | 10 | 3 | 6.6 | 3.0/1.0 | 6.9/2.3 | ||
HHBB02-02 | 2 | 2 | 7.1 | 1.5 | 3.4 | 1.8/0.6 | 3.3/1.1 | ||
HHBB2.5-01 | 2.5 | 1 | 11.2 | 3 | 5.6 | 3.0/1.0 | 5.6/1.8 | ||
HHBB03-01 | 3 | 1 | 11.2 | 3 | 5.6 | 3.0/1.0 | 5.6/1.8 | ||
HHBB03-02 | 3 | 2 | 10 | 3 | 4.4 | 3.0/1.0 | 4.5/1.5 | ||
HHBB03-03 | 3 | 3 | 7.1 | 1.5 | 2.2 | 1.8/0.6 | 2.4/0.8 | ||
HHBB05-02 | 5 | 2 | 11.2 | 3 | 2.8 | 3.0/1.0 | 2.8/0.9 | ||
HHBB7.5-03 | 7.5 | 3 | 11.2 | 3 | 1.8 | 3.0/1.0 | 1.8/0.6 | ||
HHBB10-04 | 10 | 4 | 11.2 | 2×3.0 | 2.8 | 2×3.0/1.0 | 2.8/0.9 | ||
HHBB15-06 | 15 | 6 | 11.2 | 2×3.0 | 1.8 | 2×3.0/1.0 | 1.8/0.6 | ||
HHBB20-08 | 20 | 8 | 11.2 | 2×3.0 | 1.4 | 2×3.0/1.0 | 1.5/0.5 | ||
HHBB25-10 | 25 | 10 | 11.2 | 2×3.0 | 1.1 | 2×3.0/1.0 | 1.2/0.4 |
Recommend Products
HHB 3-Phase Electric Chain Hoist
3 Phase
HHB 3-Phase&1-Phase Electric Chain Hoist With Trolley
1Phase/3Phase
HHBB Type Electric Chain Hoist
220V/380V
VFW Electric Winch
Permanent magnet frequency conversion
HHBB Type Low Headroom Electric Chain Hoist
750-1500kg Electric Windlass
Voltage:220V