Features
- Compared with variable pole speed regulation, double speed variable frequency speed regulation can reduce the load swing and achieve a more stable lifting operation.
- The low speed ratio can be adjusted, so it can achieve smooth start.
- Improve low speed stop, improve positioning accuracy.
- The lifting ratio can be adjusted to 6: 1.
- The moving speed ratio can be adjusted to 6:1.
ER Series Variable Frequency Double Speed Electric Chain Hoist (moving type)
Product Model | Capacity (ton) | Power supplying | Control voltage(V) | NO.of load chain | Lifting motor (variable frequency) | Moving motor | |||||
(variable frequency) | |||||||||||
Power | Double speed | Power | Double speed | Turing radius | I-beam width | Wheel diameter | |||||
(KW) | (m/min) | (KW) | (m/min) | (m) | (mm) | (mm) | |||||
ER0.5-01DE | 0.5 | 3Phase, 220V/380V/ 440V/525V, 50Hz/60Hz | 24/36/48 | 1 | 1.5 | 1.36-8.2 | 0.4 | 2-11 or 13-19 | 1.3 | 75-178 | 95 |
ER01-01DE | 1 | 1 | 1.5 | 1.2-7.2 | 4 | 1.3 | 75-178 | 95 | |||
ER01-02DE | 1 | 2 | 1.5 | 0.68-4.1 | 0.4 | 1.3 | 75-178 | 95 | |||
ER1.5-01DE | 1.5 | 1 | 3.3 | 1.5-9 | 0.4 | 1.5 | 82-178 | 110 | |||
ER02-01DE | 2 | 1 | 3.3 | 1.2-7.2 | 0.4 | 1.5 | 82-178 | 110 | |||
ER02-02DE | 2 | 2 | 1.5 | 0.6-3.6 | 0.4 | 1.5 | 82-178 | 110 | |||
ER03-01DE | 3 | 1 | 3.3 | 1.8-5.6 | 0.4 | 1.6 | 100-178 | 125 | |||
ER03-02DE | 3 | 2 | 3.3 | 0.75-4.5 | 0.4 | 1.6 | 100-178 | 125 | |||
ER05-02DE | 5 | 2 | 3.3 | 0.55-3.3 | 0.75 | 1.8 | 112-178 | 140 | |||
ER7.5-03DE | 7.5 | 3 | 3.3 | 0.38-2.2 | 0.75 | 1.8 | 125-178 | 140 | |||
ER10-04DE | 10 | 4 | 2×3.3 | 0.55-3.3 | 0.75 | 2.2 | 150-220 | 175 | |||
ER15-06DE | 15 | 6 | 2×3.3 | 0.38-2.2 | 2×0.75 | customized | 150-220 | 140 | |||
ER20-08DE | 20 | 8 | 2×3.3 | 0.28-1.6 | 2×0.75 | 150-220 | 175 | ||||
ER25-10DE | 25 | 10 | 2×3.3 | 0.22-1.3 | 2×0.75 | 150-220 | 175 | ||||
ER30-12DE | 30 | 12 | 2×3.3 | 0.18-1.1 | 2×0.75 | 150-220 | 175 |
ER Series Single Speed Electric Chain Hoist (moving type)
Product Model | Capacity (ton) | Power supplying | Control voltage(V) | NO.of load chain | Lifting motor (variable frequency) | Moving motor | ||||||
Power | Single speed | Rowecr | Single speed | Turing radis | I-beam width | Wheel diameter | ||||||
(KW) | (m/min) | (KW) | (m/min) | (m) | (mm) | (mm) | ||||||
ER0.5-01SE | 0.5 | 3Phase, 220V/380V/ 440V/525V, 50Hz/60Hz | 24/36/48 | 1 | 1.5 | 8.2 | 0.4 | 11 or 19 | 1.3 | 75-178 | 95 | |
ER01-0ISE | 1 | 1 | 1.5 | 7.2 | 0.4 | 1.3 | 75-178 | 95 | ||||
ER01-02SE | 1 | 2 | 1.5 | 4.1 | 0.4 | 1.3 | 75-178 | 95 | ||||
ER1.5-01SE | 1.5 | 1 | 3.3 | 9 | 0.4 | 1.5 | 82-178 | 110 | ||||
ER02-01SE | 2 | 1 | 3.3 | 7.2 | 0.4 | 1.5 | 82-178 | 110 | ||||
ER02-02SE | 2 | 2 | 1.5 | 3.6 | 0.4 | 1.5 | 82-178 | 110 | ||||
ER03-01SE | 3 | 1 | 3.3 | 5.6 | 0.4 | 1.6 | 100-178 | 125 | ||||
ER03-02SE | 3 | 2 | 3.3 | 4.5 | 0.4 | 1.6 | 100-178 | 125 | ||||
ER05-02SE | 5 | 2 | 3.3 | 3.3 | 0.75 | 1.8 | 112-178 | 140 | ||||
ER7.5-03SE | 7.5 | 3 | 3.3 | 2.2 | 0.75 | 1.8 | 125-178 | 140 | ||||
ER10-04SE | 10 | 4 | 2×3.3 | 3.3 | 0.75 | 2.2 | 150-220 | 175 | ||||
ER15-06SE | 15 | 6 | 2×3.3 | 2.2 | 2×0.75 | customized | 150-220 | 140 | ||||
ER20-08SE | 20 | 8 | 2×3.3 | 1.6 | 2×0.75 | 150-220 | 175 | |||||
ER25-10SE | 25 | 10 | 2×3.3 | 1.3 | 2×0.75 | 150-220 | 175 | |||||
ER30-12SE | 30 | 12 | 2×3.3 | 1.1 | 2×0.75 | 150-220 | 175 |
Recommend Products
VFW Electric Winch
Cap.:100kg-750kg
Permanent magnet frequency conversion
Permanent magnet frequency conversion
HHBB Type Low Headroom Electric Chain Hoist
Low Headroom
750-1500kg Electric Windlass
Cap.:750kg-1500kg
Voltage:220V
Voltage:220V
NHW Electric Wire Rope Hoist
Cap.:1T-12.5T
380V/3P/50Hz
380V/3P/50Hz
1250-2500kg Electric Windlass
Cap.:1250kg-2500kg
Voltage:220V/380V
Voltage:220V/380V
PA Electric Hoist
PA200-PA1200
220V Voltage
220V Voltage