Features
- Aesthetic appearance
- Compact design
- Simple operation
- Easy maintenance
- Lifting speed is more fast
Specification
Specification Model | Lifting capacity(t) | Control voltage(v) | Power supply | NO.of load chain | Motor insulation grade | Hoist motor | Running motor | ||||||
Power(Kw) | Rotational speed (r/min) | Hoisting speed (m) | Power (Kw) | Rotational speed (r/min) | Hoisting speed (m) | H-section steel(mm) | Wheel diameter (mm) | ||||||
ER0.5-01SH | 0.5 | 24/36/48 | 3 Phase, 220V/ 380V/ 440V/ 525V, 50Hz/ 60Hz | 2 | F grade | 1.5 | 1440 | 8.2 | 0.4 | 1440 | 11 or 19 | 75-178 | 95 |
ER01-01SH | 1 | 2 | 1.5 | 7.2 | 0.4 | 75-178 | 95 | ||||||
ER01-02SH | 1 | 4 | 1.5 | 4.1 | 0.4 | 75-178 | 95 | ||||||
ER1.5-01SH | 1.5 | 2 | 3.3 | 9 | 0.4 | 82-178 | 110 | ||||||
ER02-01SH | 2 | 2 | 3.3 | 7.2 | 0.4 | 82-178 | 110 | ||||||
ER02-02SH | 2 | 4 | 1.5 | 3.6 | 0.4 | 82-178 | 110 | ||||||
ER03-01SH | 3 | 2 | 3.3 | 5.6 | 0.4 | 100-178 | 125 | ||||||
ER03-02SH | 3 | 4 | 3.3 | 4.5 | 0.4 | 100-178 | 125 | ||||||
ER05-02SH | 5 | 4 | 3.3 | 2.8 | 0.75 | 112-178 | 140 |
Recommend Products
HHBB Type Electric Chain Hoist
Cap.:0.5t-25t
220V/380V
220V/380V
HHBB Type Electric Chain Hoist With Electric Trolley
Cap.:0.5t-25t
With Electric Trolley
220V/380V
With Electric Trolley
220V/380V
VFW Electric Winch
Cap.:100kg-750kg
Permanent magnet frequency conversion
Permanent magnet frequency conversion
HHBB Type Low Headroom Electric Chain Hoist
Low Headroom
750-1500kg Electric Windlass
Cap.:750kg-1500kg
Voltage:220V
Voltage:220V
NHW Electric Wire Rope Hoist
Cap.:1T-12.5T
380V/3P/50Hz
380V/3P/50Hz