Features
- Compared with variable pole speed regulation, double speed variable frequency speed regulation can reduce the load swing and achieve a more stable lifting operation.
- The low speed ratio can be adjusted, so it can achieve smooth start.
- Improve low speed stop, improve positioning accuracy.
- The lifting ratio can be adjusted to 6: 1.
- The moving speed ratio can be adjusted to 6:1.
ER Series Variable Frequency Double Speed Electric Chain Hoist (fixing type)
Product Model | Capacity (ton) | Power supplying | Control voltage(V) | NO.of load chain | Lifing motor (variable frequency) | |||
Insulation clas8 | Rouar (KW) | Rotate speed (m/min) | Double speed (m/min) | |||||
ER0.5-01DF | 0.5 | 3 Phase, 220V/380V, 440V/525V, 50Hz/60Hz | 24/36/48 | 1 | F Grade | 1.5 | 1440 | 1.36-8.2 |
ER01-01DF | 1 | 1 | 1.5 | 1.2-7.2 | ||||
ERO1-02DF | 1 | 2 | 1.5 | 0.68-4.1 | ||||
ER1.5-01DF | 1.5 | 1 | 3.3 | 1.5-9 | ||||
ER02-01DF | 2 | 1 | 3.3 | 1.2-7.2 | ||||
ER02-02DF | 2 | 2 | 1.5 | 0.6-3.6 | ||||
ER03-01DF | 3 | 1 | 3.3 | 1.8-5.6 | ||||
ER03-02DF | 3 | 2 | 3.3 | 0.75-4.5 | ||||
ER05-02DF | 5 | 2 | 3.3 | 0.55-3.3 | ||||
ER7.5-03DF | 7.5 | 3 | 3.3 | 0.38-2.2 | ||||
ER10-04DF | 10 | 4 | 2×3.3 | 0.55-3.3 | ||||
ER15-06DF | 15 | 6 | 2×3.3 | 0.38-2.2 | ||||
ER20-08DF | 20 | 8 | 2×3.3 | 0.28-1.6 | ||||
ER25-10DF | 25 | 10 | 2×3.3 | 0.22-1.3 | ||||
ER30-12DF | 30 | 12 | 2×3.3 | 0.18-1.1 |
ER Series Single Speed Electric Chain Hoist (fixing type)
Model | Capacity (ton) | Power supplying | Control volage(V) | NO.of load chain | Lifting motor (variable frequency) | |||
Insulation class | Ponar (KW) | Rotate speed (m/min) | Single speed (m/min) | |||||
ER0.5-01SF | 0.5 | 3 Phase, 220V/380V, 440V/525V, 50Hz/60Hz | 24/36/48 | 1 | F Grade | 1.5 | 1440 | 8.2 |
ERO1-01SF | 1 | 1 | 1.5 | 7.2 | ||||
EROI-02SF | 1 | 2 | 1.5 | 4.1 | ||||
ER1.5-01SF | 1.5 | 1 | 3.3 | 9 | ||||
ER02-01SF | 2 | 1 | 3.3 | 7.2 | ||||
ER02-02SF | 2 | 2 | 1.5 | 3.6 | ||||
ER03-01SF | 3 | 1 | 3.3 | 5.6 | ||||
ER03-02SF | 3 | 2 | 3.3 | 4.5 | ||||
ER05-02SF | 5 | 2 | 3.3 | 3.3 | ||||
ER7.5-03SF | 7.5 | 3 | 3.3 | 2.2 | ||||
ER10-04SF | 10 | 4 | 2×3.3 | 3.3 | ||||
ER15-06SF | 15 | 6 | 2×3.3 | 2.2 | ||||
ER20-08SF | 20 | 8 | 2×3.3 | 1.6 | ||||
ER25-10SF | 25 | 10 | 2×3.3 | 1.3 | ||||
ER30-12SF | 30 | 12 | 2×3.3 | 1.1 |
Recommend Products
HHB 3-Phase&1-Phase Electric Chain Hoist With Trolley
Cap.:0.5t-10t
1Phase/3Phase
1Phase/3Phase
HHBB Type Electric Chain Hoist
Cap.:0.5t-25t
220V/380V
220V/380V
HHBB Type Electric Chain Hoist With Electric Trolley
Cap.:0.5t-25t
With Electric Trolley
220V/380V
With Electric Trolley
220V/380V
VFW Electric Winch
Cap.:100kg-750kg
Permanent magnet frequency conversion
Permanent magnet frequency conversion
HHBB Type Low Headroom Electric Chain Hoist
Low Headroom
750-1500kg Electric Windlass
Cap.:750kg-1500kg
Voltage:220V
Voltage:220V