Specification
| Capacity | ton | 0.25 | 0.5 | 1 | 2 | 2 | 3 | 3 | 5 | 10 |
| Lifting height | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Lifting speed | m/min | 8 | 7 | 7 | 3.5 | 8 | 2.3 | 4 | 2.6 | 2.6 |
| Motor power | KW | 0.45 | 0.8 | 1.6 | 1.6 | 3 | 1.6 | 3 | 3 | 2×3 |
| Power supplying | 3-Phase/380V/50Hz | |||||||||
| Control voltage | V | 24 | ||||||||
| Insulation grade | F | |||||||||
| Rating | 40% | |||||||||
| Load chain size | mm | Φ5×15 | Φ7.1×21 | Φ9×27 | Φ7.1×21 | Φ9×27 | ||||
| No. of load chain | PCS | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 6 |
| Working level | M4 | M3 | ||||||||
| Testing load | ton | 0.31 | 0.625 | 1.25 | 2.5 | 2.5 | 3.75 | 3.75 | 6.25 | 12.5 |
| Length of lable | m | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 |
| Net weight | kg | 25 | 50 | 55 | 60 | 90 | 65 | 78 | 100 | 260 |
| Dimension(mm) | Hmin | 430 | 500 | 520 | 630 | 650 | 710 | 800 | 850 | 1150 |
| A | 210 | 245 | 245 | 245 | 265 | 245 | 265 | 265 | 265 | |
| B | 210 | 245 | 245 | 245 | 265 | 245 | 265 | 265 | 265 | |
| C | 116 | 158 | 158 | 124 | 127 | 124 | 127 | 127 | 338 | |
| D | 104 | 142 | 142 | 176 | 205 | 176 | 205 | 205 | 338 | |
| E | 262 | 350 | 350 | 350 | 393 | 350 | 393 | 393 | 800 | |
| F | 500 | 600 | 600 | 610 | 738 | 620 | 738 | 738 | 950 | |
Recommend Products
BS&BD Electric Winch
Cap.:160kg-500kg
Using brushless motor
Using brushless motor
STL Double Speed Type (Fixing Type)
Cap.:0.25T-0.5T
Double Speed
Double Speed
CD1&MD1 Electric Wire Rope Hoist
Cap.:0.5t-20t
380V Voltage
380V Voltage
STL Double Speed Type (Low Clearance Type)
Cap.:0.5T-5T
Low Clearance Type
Low Clearance Type
Electric Wire Rope Hoist
Cap.:400kg/600kg
Voltage:220V/380V
Voltage:220V/380V
STL Double Speed Type (Moving Type)
Cap.:0.25T-5T
Double speed
Double speed








