Features
Other Standard Setting
- Precision gear for long working life
- Compact design for limited headroom applications
- High strength stel frame and gear case buit to be durable for the rugged needs of construction and maintenance rigging
- Heat-treated spur gear eficiently designed to provide smooth load handling and low hand chain pull
- Reinforced double pawl brake system and larger diameter of pawl springs ensure reliable brake
- High strength grade 80 alloy steel load chain
- Open frame design for self-cleaning,quick load sheave inspection and easy maintenance
Optional Setting
- Overload protection system
- Caged roller bearings on load sprocket
- Zinc plated load chain
- Casting latch
- Cr plated side plate assemblies
- Thrust bearings in bottom hook assembly
Specifications
Capacity(ton) | 0.25 | 0.5 | 1 | 1.5 | 2 | 3 | 5 | |
Standard lifting height(m) | 3 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | |
Running test load(KN) | 3.06 | 6.3 | 12.5 | 18.8 | 25 | 37.5 | 62.5 | |
Effort required to lift rated load(N) | 114 | 231 | 309 | 320 | 320 | 360 | 414 | |
Strands ofload chain | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Diameter of load chain(mm) | 4 | 5 | 6 | 7.1 | 8 | 7.1 | 9 | |
Dimensions(mm) | A | 110 | 115 | 143 | 148 | 152 | 148 | 181 |
B | 100 | 136 | 156 | 182 | 198 | 182 | 266 | |
C | 230 | 270 | 317 | 399 | 414 | 465 | 636 | |
D | 25 | 25 | 27 | 34 | 36 | 38 | 48 | |
Net weight(kg) | 4.4 | 7 | 10.5 | 17 | 18 | 22 | 40 | |
Extra weight per meter of extra lif(kg) | 0.9 | 1.5 | 1.8 | 2.1 | 2.3 | 4.2 | 4.6 | |
Capacity(ton) | 7.5 | 10 | 12 | 15 | 20 | 30 | 50 | |
Standard ifting height(m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Running test load(KN) | 94 | 125 | 150 | 187.5 | 250 | 375 | 625 | |
Effort required to lift rated load(N) | 420 | 420 | 420 | 430 | 420×2 | 450×2 | 450×2 | |
Strands of load chain | 3 | 4 | 4 | 6 | 8 | 12 | 22 | |
Diameter of load chain(mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Dimensions(mm) | A | 181 | 181 | 181 | 181 | 192 | 330 | 410 |
B | 365 | 365 | 365 | 485 | 630 | 670 | 900 | |
C | 798 | 798 | 798 | 920 | 890 | 1000 | 1950 | |
D | 57 | 57 | 57 | 84 | 84 | 84 | 130 | |
Net weight(kg) | 52 | 70 | 80 | 125 | 162 | 228 | 1085 | |
Extra weight per meter of extra lif(kg) | 7.3 | 9.8 | 9.8 | 14.2 | 19.6 | 28.3 | 50 |
Recommend Products
MINI Square Aluminum Alloy Lever Block
100kg-150kg
Square
Aluminum Alloy
Square
Aluminum Alloy
MINI Type Aluminum Alloy Chain Block
0.25T-0.5T
Aluminum Alloy
Aluminum Alloy
EX-L Spark Proof Lever Block
Cap.:0.5t-9t
Spark Proof
Spark Proof
MINI Type Aluminum Alloy Lever Block
Cap.:0.25t-0.75t
Aluminum Alloy
Mini Type
Aluminum Alloy
Mini Type
MINI Type Lever Block
Cap.:0.25t-0.75t
Mini Type
Powder coating
Chromium plating
Mini Type
Powder coating
Chromium plating
NT Type Lever Block
Cap.:0.25t-9t
NT Type
NT Type