Specification
| Rated Capacity(kg) | 100 | 150 | |
| Standard Lift(m) | 1.5 | 1.5 | |
| Pull to lift capacity (N) | 120 | 180 | |
| Load Chain Diameter(mm) | ∅4 | ∅4 | |
| No.of Falls | 1 | 1 | |
| Tested Load(kg) | 150 | 225 | |
| Net Weight(kg) | 1.4 | 1.5 | |
| Gross Weight(kg) | 1.5 | 1.6 | |
| Dimension (mm) | A | 65 | 65 |
| B | 130 | 130 | |
| C | 145 | 145 | |
| D | 20 | 20 | |
| E | 55 | 58 | |
| F | 55 | 55 | |
| H | 220 | 220 | |
| K | 20 | 20 | |

Recommend Products
VT Type Chain Block
Cap.:0.5t-50t
VT type
VT type
MINI Type Aluminum Alloy Chain Block
0.25T-0.5T
Aluminum Alloy
Aluminum Alloy
EX-L Spark Proof Lever Block
Cap.:0.5t-9t
Spark Proof
Spark Proof
MINI Type Aluminum Alloy Lever Block
Cap.:0.25t-0.75t
Aluminum Alloy
Mini Type
Aluminum Alloy
Mini Type
MINI Type Lever Block
Cap.:0.25t-0.75t
Mini Type
Powder coating
Chromium plating
Mini Type
Powder coating
Chromium plating
NT Type Lever Block
Cap.:0.25t-9t
NT Type
NT Type








