Specification
Rated Capacity(kg) | 100 | 150 | |
Standard Lift(m) | 1.5 | 1.5 | |
Pull to lift capacity (N) | 120 | 180 | |
Load Chain Diameter(mm) | ∅4 | ∅4 | |
No.of Falls | 1 | 1 | |
Tested Load(kg) | 150 | 225 | |
Net Weight(kg) | 1.4 | 1.5 | |
Gross Weight(kg) | 1.5 | 1.6 | |
Dimension (mm) | A | 65 | 65 |
B | 130 | 130 | |
C | 145 | 145 | |
D | 20 | 20 | |
E | 55 | 58 | |
F | 55 | 55 | |
H | 220 | 220 | |
K | 20 | 20 |

Recommend Products
MINI Type Lever Block
Cap.:0.25t-0.75t
Mini Type
Powder coating
Chromium plating
Mini Type
Powder coating
Chromium plating
NT Type Lever Block
Cap.:0.25t-9t
NT Type
NT Type
V Type Lever Block
Cap.:0.75t-9t
V Type
V Type
360° Rotate Chain Block
Cap.:0.25t-50t
360° Rotate
360° Rotate
CK Type Chain Block
Cap.:0.5t-20t
CK Type
CK Type
EX-C Spark Proof Chain Block
Cap.:0.5t-30t
Spark Proof
Spark Proof