Features
- The main components are made of all stainless steel,which has strong anti fouling, anti corrosion and anti-wear properties.
- The surface of the product is smooth and compact,not easy to be dusty and has good self-cleaning properties.
- The hoist is easy to maintain,as it gets scratches or rust in daily use.
- It is widely used in food,chemical,biological,marine and other places with corrosive factors and high cleanliness requirements.
- Note: It is the responsibility of the user to tell in which corrosive environment the product is used.
Specifications
Model | ST-100C | ST-150C | ST-200C1 | ST-200C2 | ST-300C | ST-500C | |
Capacity(Tons) | 1 | 1.5 | 2 | 2 | 3 | 5 | |
Lifting height(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | |
Test load((KN) | 12.5 | 18.8 | 25 | 25 | 37.5 | 62.5 | |
Stands of load chain | 1 | 1 | 1 | 2 | 2 | 3 | |
Load chain diameter (mm) | 7×21 | 9×27 | 10×30 | 7×21 | 9×27 | 9×27 | |
Hand chain (mm) | 5×23.3 | ||||||
Force(N) | 304 | 265 | 310 | 335 | 343 | 270 | |
Net weight(kg) | 13 | 16.5 | 24.5 | 19.5 | 31.5 | 60 | |
Extra weight per meter of extra lift (kg) | 1.97 | 2.61 | 3.1 | 3.1 | 4.37 | 7.3 | |
Dimensions (mm) | A | 172 | 196 | 223 | 192 | 230 | 365 |
B | 151 | 173 | 189 | 151 | 173 | 189 | |
C | 26 | 29.5 | 39 | 34 | 39 | 41 | |
D | 40 | 45 | 55 | 50 | 55 | 65 | |
H min | 376 | 442 | 520 | 425 | 565 | 710 |
Recommend Products
KT Type Chain Block
Cap.:0.25t-30t
KT Type
KT Type
NT Type Chain Block
Cap.:0.25t-5t
NT type
NT type
VT Type Chain Block
Cap.:0.5t-50t
VT type
VT type
MINI Square Aluminum Alloy Lever Block
100kg-150kg
Square
Aluminum Alloy
Square
Aluminum Alloy
MINI Type Aluminum Alloy Chain Block
0.25T-0.5T
Aluminum Alloy
Aluminum Alloy
EX-L Spark Proof Lever Block
Cap.:0.5t-9t
Spark Proof
Spark Proof