Features
- The product complies with the EU’s explosion-proof standard ATEX2014/34/EU and the Machinery Directive 2006/42/EC.
- The company has passed ISO9001,CE/GS,ATEX,CCS and other related certifications.
- The product explosion-proof level can reach: Ex II 2GD c IIC Т4 IIIC T135°C.
- Suitable for: potential explosive atmospheres or dusty environments.
- Area: Zone 1&2(gas), Zone 21&22(dust)
- The whole product is equipped with anti spark coating, and the brake device is completely protected to prevent foreign matter from entering.
- Stainless steel lifting chain, overload limiter are optional.
- Note: It is the responsibility of the user to determine the type of explosion protection area.
Specifications
Model | EX050-L | EX100-L | EX0150-L | EX300-L | EX600-L | EX900-L | ||
Capacity | t | 0.5 | 1 | 1.5 | 3 | 6 | 9 | |
Lifting height | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Test load | t | 6.3 | 12.5 | 18.8 | 37.5 | 75 | 112.5 | |
Pull on lever to lift load | mm | 256 | 300 | 373 | 395 | 398 | 400 | |
No.of load chain falls | 1 | 1 | 1 | 1 | 2 | 3 | ||
Diameter of load chain | mm | 5×15 | 6×18 | 7×21 | 10×30 | 10×30 | 10×30 | |
Min.distance between hooks | mm | 330 | 365 | 400 | 520 | 595 | 800 | |
Length of lever handle | mm | 245 | 245 | 325 | 405 | 405 | 405 | |
Net weight | kg | 5.5 | 7.9 | 10.9 | 20.2 | 35 | 50 | |
Extra weight per meter of extra lift(Kg) | kg | 0.55 | 0.8 | 1.1 | 2.15 | 4.3 | 6.45 | |
Dimensions (mm) | A | 143 | 157 | 178 | 206 | 206 | 206 | |
B | 90.5 | 94 | 104 | 118 | 118 | 118 | ||
C | 118 | 140 | 145 | 199 | 230 | 342 | ||
Ø | 31.5 | 37.5 | 42.5 | 50 | 65 | 85 | ||
E | 23.5 | 26 | 31 | 37 | 46 | 55 |
Recommend Products
NT Type Chain Block
Cap.:0.25t-5t
NT type
NT type
ST-C Stainless Steel Chain Block
Cap.:1t-5t
Stainless steel
Stainless steel
VT Type Chain Block
Cap.:0.5t-50t
VT type
VT type
MINI Square Aluminum Alloy Lever Block
100kg-150kg
Square
Aluminum Alloy
Square
Aluminum Alloy
MINI Type Aluminum Alloy Chain Block
0.25T-0.5T
Aluminum Alloy
Aluminum Alloy
MINI Type Aluminum Alloy Lever Block
Cap.:0.25t-0.75t
Aluminum Alloy
Mini Type
Aluminum Alloy
Mini Type